Jungle · #12
Print run
Vaporeon
Scoped grade PSA 10
Last
—
Δ30d
▲119%
Sales / Vol
— · —
no verified sales
— · —no verified sales
OverviewPSA 10
Mark
—
Δ30d
▲119%
Sales / Vol
—
Pick the grades you're considering. The chart and recent comps will follow your selection, so you can compare price lines and verify the underlying sales.
| Trend | |||||||
|---|---|---|---|---|---|---|---|
| Near Mint | — | ▲194% | — | ||||
| Lightly Played | — | ▲8% | — | ||||
| Moderately Played | — | ▲3% | — | ||||
| Heavily Played | — | ▼6% | — | ||||
| Damaged | — | ▼8% | — | ||||
| BGS 9 | — | ▲16% | — | ||||
| BGS 8 | — | ▼93% | — | ||||
| CGC 8.5 | — | ▲10% | — | ||||
| CGC 6.5 | — | ▼25% | — | ||||
| CGC 5 | — | — | — | ||||
| CGC 4 | — | ▼23% | — | ||||
| PSA 8 | — | ▲90% | — | ||||
| PSA 7 | — | ▼50% | — | ||||
| PSA 6 | — | ▼49% | — | ||||
| PSA 5 | — | ▼33% | — | ||||
| PSA 4 | — | ▲18% | — | ||||
| SGC 4 | — | ▲323% | — | ||||
PSA 10Recent preview — loading full history…30D
$0.00 total
No recorded sales match the current filters.