$12.4M3M
Market performance
Sets
Ranked set performance by volume, sales, and price trends.
Leaderboard
Volume = selected market window
| Trend | ||
|---|---|---|
AH Ascended Heroes | $12.4M | |
BA Base | $8.8M | |
SK Skyridge | $7.4M | |
LC Legendary Collection | $6.9M | |
PE Prismatic Evolutions | $6.7M | |
ES Evolving Skies | $6.3M | |
DE Deoxys | $6.0M | |
PF Phantasmal Flames | $5.8M | |
15 151 | $5.0M | |
TU Team Up | $4.2M | |
EB Expedition Base Set | $3.9M | |
HP Holon Phantoms | $3.8M | |
TR Team Rocket Returns | $3.7M | |
AQ Aquapolis | $3.6M | |
ME Mep | $3.6M | |
CZ Crown Zenith Galarian Gallery | $3.4M | |
PF Paldean Fates | $3.3M | |
DR Destined Rivals | $3.3M | |
DF Dragon Frontiers | $3.3M | |
ME Mega Evolution | $3.0M | |
UF Unseen Forces | $3.0M | |
ND Neo Destiny | $2.6M | |
DS Delta Species | $2.6M | |
CE Celebrations | $2.5M | |
CE Cosmic Eclipse | $2.5M |
$8.8M3M
$7.4M3M
$6.9M3M
$6.7M3M
$6.3M3M
$6.0M3M
$5.8M3M
$5.0M3M
$4.2M3M
$3.9M3M
$3.8M3M
$3.7M3M
$3.6M3M
15
ME
Mep$3.6M3M
$3.4M3M
$3.3M3M
$3.3M3M
$3.3M3M
$3.0M3M
$3.0M3M
$2.6M3M
$2.6M3M
$2.5M3M
$2.5M3M
Page 1 of 11
























