Aquapolis · #8
Electrode
Scoped grade Near Mint
Last
—
Δ30d
▼74%
Sales / Vol
— · —
no verified sales
— · —no verified sales
OverviewNear Mint
Mark
—
Δ30d
▼74%
Sales / Vol
—
Pick the grades you're considering. The chart and recent comps will follow your selection, so you can compare price lines and verify the underlying sales.
| Trend | |||||||
|---|---|---|---|---|---|---|---|
| Near Mint | — | ▼74% | — | ||||
| BGS 8 | — | ▲42% | — | ||||
| CGC 10 | — | ▼2% | — | ||||
| CGC 9 | — | ▼87% | — | ||||
| PSA 10 | — | ▲5% | — | ||||
| PSA 8 | — | ▲148% | — | ||||
| PSA 7 | — | ▲110% | — | ||||
| PSA 6 | — | ▲12% | — | ||||
| PSA 5 | — | ▲81% | — | ||||
| PSA 4 | — | ▲32% | — | ||||
| PSA 2 | — | ▲122% | — | ||||
| PSA 1 | — | ▲37% | — | ||||
Near MintRecent preview — loading full history…30D
$0.00 total
No recorded sales match the current filters.